| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Nov 11 | 7:00 PM Forrest City, AR | eStem | ||
|
Nov 14 | 06:00 PM TBD | Star City | ||
|
Nov 17 | 6:00 PM @ Paragould, AR | Paragould | ||
|
Nov 20 | 06:00 PM @ TBD | Gosnell | ||
|
Nov 28 | 07:00 PM TBD | Earle | ||
|
Nov 29 | 07:00 PM TBD | Earle | ||
|
Dec 02 | 12:00 PM TBD | Robinson | ||
|
Dec 04 | 06:00 PM @ TBD | Harding Academy | ||
|
Dec 09 | 07:00 PM TBD | Blytheville | ||
|
Dec 12 | 07:00 PM @ TBD | West Memphis | ||
|
Dec 16 | 07:30 PM @ TBD | Westside | ||
|
Jan 09 | 7:00 PM Forrest City, AR | East Poinsett County | ||
|
Jan 13 | 6:00 PM Forrest City, AR | Wynne | ||
|
Jan 16 | 6:00 PM @ Stuttgart, AR | Stuttgart | ||
|
Jan 20 | 6:00 PM Forrest City, AR | Lonoke | ||
|
Jan 23 | 6:00 PM Forrest City, AR | Southside | ||
|
Jan 27 | 6:00 PM @ Trumann, AR | Trumann | ||
|
Jan 30 | 6:00 PM @ Wynne, AR | Wynne | ||
|
Feb 06 | 6:00 PM Forrest City, AR | Stuttgart | ||
|
Feb 10 | 6:00 PM @ Lonoke, AR | Lonoke | ||
|
Feb 13 | 6:00 PM @ Batesville, AR | Southside | ||
|
Feb 17 | 6:00 PM Forrest City, AR | Trumann | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| 5/13/2020 |
|
| 4/15/2020 |
|
| 4/15/2020 |
|
| 4/7/2020 |
|
| 3/30/2020 |
|
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |